EASTON Carbon One 箭桿
絕版出清
現存Spine:#410, #450, #550
可免費代裁,但如需組裝則需另加費用。
UltraLite N-FUSED Carbon Introducing the first target arrows with lightweight nano-fused construction. Get new N-FUSED CARBON ONEa more powerful carbon arrow for the worlds best archers.
SIZES
1150, 1000, 900, 810, 730, 660, 600, 550, 500, 450, 410
- High-strength nanotube-infused carbon fibers
- Micro-smooth finish
- Weight tolerance: ± 1 grain
- Componentssold separately
Straightness: ± .003
Weight tolerance: ± 1 Grain
Micro-smooth finish
High-strength nanotube-infused carbon fibers
ALLOY SHAFT AND COMPONENT SPECIFICATIONS
| SIZE | SHAFT WEIGHT | SPINE SPAN | STOCK LENGTH | NOCK | INSERT | RPS POINT | BROADHEAD ADAPTER RING |
| Grains | Deflection in Inches | Inches | Grains | Grains | O.D. Inches | Size (3 grains) | |
| 1150 | 5.0 | 1.150 | 28 1/8 | Pin Nocks | Carbon One | ||
| 1000 | 5.0 | 1.000 | 28 3/8 | Pin Nocks | Carbon One | ||
| 900 | 5.3 | 0.900 | 28 3/4 | Pin Nocks | Carbon One | ||
| 810 | 5.8 | 0.810 | 29 1/8 | Pin Nocks | Carbon One | ||
| 730 | 6..0 | 0.730 | 29 3/4 | Pin Nocks | Carbon One | ||
| 660 | 6.6 | 0.660 | 30 1/2 | Pin Nocks | Carbon One | ||
| 600 | 6.9 | 0.600 | 30 5/8 | Pin Nocks | Carbon One | ||
| 550 | 6.9 | 0.550 | 31 3/32 | Pin Nocks | 90-100 | ||
| 500 | 7.4 | 0.500 | 31 1/2 | Pin Nocks | 90-100 | ||
| 450 | 8.1 | 0.450 | 31 7/8 | Pin Nocks | 100-110 | ||
| 410 | 8.5 | 0.410 | 32 3/32 | Pin Nocks | 100-110 |
