Easton ACE Shaft 箭桿(含箭頭)
庫存出清
現存Spine:#470,#370
可免費代裁,但如需組裝則需另加費用
Aluminum Carbon Extreme. A barreled design translates into superb performance for field, target and 3D competitors.
SIZES
1250, 1100, 1000, 920, 850, 780, 720, 670, 620, 570, 520, 470, 430, 400, 370
Straightness: ± .0015
Weight tolerance: ± 0.5
Polished Black Carbon
alloy carbon
ALLOY SHAFT AND COMPONENT SPECIFICATIONS
| SIZE | SHAFT WEIGHT | SPINE SPAN | STOCK LENGTH | NOCK | INSERT | RPS POINT | BROADHEAD ADAPTER RING |
| Grains | Deflection in Inches | Inches | Grains | Grains | O.D. Inches | Size (3 grains) | |
| 1250 | 5.1 | 1.250 | 26 5/8 | ||||
| 1100 | 5..1 | 1.100 | 28 5/8 | ||||
| 1000 | 5.7 | 1.000 | 28 5/8 | ||||
| 920 | 5.8 | 0.920 | 28 5/8 | ||||
| 850 | 5.7 | 0.850 | 28 5/8 | ||||
| 780 | 6.0 | 0.780 | 29 5/8 | ||||
| 720 | 6.4 | 0.720 | 29 5/8 | ||||
| 670 | 5.9 | 0.670 | 30 5/8 | ||||
| 620 | 6.1 | 0.620 | 30 5/8 | ||||
| 570 | 6.3 | 0.570 | 31 5/8 | ||||
| 520 | 6.7 | 0.520 | 31 5/8 | ||||
| 470 | 6.8 | 0.470 | 32 5/8 | ||||
| 430 | 7.0 | 0.430 | 32 5/8 | ||||
| 400 | 7.5 | 0.400 | 32 5/8 | ||||
| 370 | 7.9 | 0.370 | 32 5/8 |
